GARMIN GPS EDGE 1000
Physical & Performance
Physical dimensions | 2.3″ x 4.4″ x 0.8″ (58.0 x 112.0 x 20.0 mm) |
Display size, WxH | 1.5″ x 2.6″ (39.0 x 65.0 mm); 3.0″ diag (76.0 mm) |
Display resolution, WxH | 240 x 400 pixels, touchscreen |
Touchscreen | Yes |
Color display | Yes |
Weight | 4.0 oz (114.5 g) |
Battery | rechargeable lithium-ion |
Battery life | up to 15 hours |
Water rating | IPX7 |
GPS-enabled | Yes |
GLONASS | Yes |
High-sensitivity receiver | Yes |
Barometric altimeter | Yes |
Unit-to-unit transfer (shares data wirelessly with similar units) | Yes |
Smart notifications (displays email, text and other alerts when paired with your compatible phone) | Yes |
Maps & Memory
Basemap | Yes |
Ability to add maps | Yes |
Accepts data cards | Yes |
Waypoints/favorites/locations | 200 |
Routes | 100 |
History | 200 hours |
Cycling Features
Compatible with Vector? | Yes |
Bike speed/cadence sensor | Yes (Some versions) |
Performance Features
Heart rate monitor | Yes (Some versions) |
Virtual Partner? (train against a digital person) | Yes |
Courses (compete against previous activities) | Yes |
Auto Pause? (pauses and resumes timer based on speed) | Yes |
Auto Lap? (automatically starts a new lap) | Yes |
Auto Scroll (cycles through data pages during workout) | Yes |
Advanced workouts (create custom, goal-oriented workouts) | Yes |
Time/distance alert (triggers alarm when you reach goal) | Yes |
Interval training (set up exercise and rest intervals) | Yes |
Heart rate-based calorie computation | Yes |
Customizable screen(s) | Yes |
Power meter compatible (displays power data from compatible 3rd party ANT ?-enabled power meters) | Yes (records data approx. 1 per second) |
Temperature (displays and records temperature while you ride) | Yes |
Shock Resistant | Yes |
Garmin Connect?
Garmin Connect? compatible (online community where you analyze, categorize and share data) | Yes |
Automatic sync (automatically transfers data to your computer) | Yes |
Additional
Additional |
|